Limited Time SaleUS$28.39 cheaper than the new price!!
| Management number | 208778047 | Release Date | 2026/03/29 | List Price | US$18.93 | Model Number | 208778047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Tommy Hilfiger Women's Sportswear Bottoms is a Solid Hampton fit ponte pants
| UPC | 196701642479 |
|---|---|
| Color | Sky Captain |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Tommy Hilfiger |
| Model Name | Fit Solid Hampton Sportswear Bottoms |
| Rise Style | Mid Rise |
| Style Name | Fit Solid Hampton Sportswear Bottoms |
| Fabric Type | 69% Viscose, 27% Nylon, 4% Spandex |
| Manufacturer | Tommy Hilfiger |
| Style Number | J3XKX678-SYZ-4 |
| Material Type | Nylon Blend |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Zipper and button closure, Zipper and button closure |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | J3XKX678 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form