Limited Time SaleUS$12.18 cheaper than the new price!!
| Management number | 219154209 | Release Date | 2026/05/03 | List Price | US$8.12 | Model Number | 219154209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Since 1966, The North Face has been empowering adventurers with eco-conscious, high-performance gear. From bucket hats and wide-brimmed designs to baseball caps, trucker hats, and snapback hats for men, our Headwear offers style, comfort, and protection for every adventure. Whether you're hiking, traveling, or tackling the elements, our packable designs offer convenience, with some including adjustable chin straps for added security. Crafted to withstand your toughest outdoor challenges, our collection of durable hats, beanies, headbands, and balaclavas are built to last. Explore our extensive range of cold and warm weather headwear today, and find the perfect choice for your next great adventure. Never Stop Exploring.





| UPC | 197642237359 |
|---|---|
| Color | Khaki Stone Heather |
| Theme | Outdoor |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Brand Name | The North Face |
| Sport Type | Hiking, Skiing, Snowboarding |
| Style Name | Jim Beanie | Classic Fit, Winter Hat for Men & Women, Warm Fleece Headband & Embroidered Logo |
| Unit Count | 1.0 Count |
| Fabric Type | 80% recycled polyester, 20% wool |
| Item Weight | 0.22 Pounds |
| Manufacturer | THE NORTH FACE |
| Style Number | NF0A8CQ2 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester, Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Item Dimensions | 10.71 x 9.06 x 1.54 inches |
| Number of Items | 1 |
| Additional Features | Ear Warmer, Lightweight, Warm |
| Apparel Closure Type | Pull-On |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NF0A8CQ2N481 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Winter |
| Global Trade Identification Number | 00197642237359 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form