Limited Time SaleUS$27.59 cheaper than the new price!!
| Management number | 216484073 | Release Date | 2026/04/19 | List Price | US$18.40 | Model Number | 216484073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From Good Smile Company. WAVE's TFC BEACH QUEENS series is now back as part of the POP UP PARADE lineup! Welcome beautiful swimsuit-clad girls into your collection with the same affordable price tag.
| Size | 6.7 inches |
|---|---|
| Color | Multicolor |
| Scale | 1/12 scale |
| Style | Beach |
| Theme | Anime |
| Set Name | Pop Up Parade |
| Sub Brand | Sword Art Online Progressive |
| Team Name | Aincrad |
| character | Asuna |
| Brand Name | Good Smile Company |
| Model Name | Sword Art Online Progressive: Asuna |
| Unit Count | 1.0 Count |
| Item Weight | 0.6 Pounds |
| Animal Theme | Cat |
| Manufacturer | Good Smile Company |
| Model Number | G20461 |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | Pop Up Parade |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Beach Queens / Pop Up Parade |
| Item Dimensions | 9 x 7 x 5.5 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | Beach Queens Ver. |
| Included Components | Figure |
| Is Assembly Required | No |
| Age Range Description | 15+ |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 4580590204614 |
| Item Dimensions L x W x H | 9"L x 7"W x 5.5"H |
| Manufacturer Maximum Age MONTHS | 1180.0 |
| Manufacturer Minimum Age MONTHS | 180.0 |
| Global Trade Identification Number | 04580590204614 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form