Limited Time SaleUS$10.28 cheaper than the new price!!
| Management number | 218969166 | Release Date | 2026/05/03 | List Price | US$6.86 | Model Number | 218969166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
40-60W Replacement omni-directional LED lamps9216 9.8 watt; A19 LED; frosted; 2700K; Gu24 base; 300' beam spread; 120 Volts.
| UPC | 045923092169 |
|---|---|
| Color | 4.5 |
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 9.8 |
| Bulb Base | GU24 |
| Brand Name | Satco |
| Brightness | 810 |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 1.0 Count |
| Item Weight | 0.41 Pounds |
| Light Color | warm white |
| Manufacturer | Satco Products |
| Model Number | S9216 |
| Power Source | Electrical (AC) |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9.8 Watts |
| Specification Met | Energy Star;UL Listed |
| Additional Features | Energy Efficient |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 9.8 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | S9216 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 3 year limited. |
| Global Trade Identification Number | 00045923092169 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form