Limited Time SaleUS$75.59 cheaper than the new price!!
| Management number | 210671167 | Release Date | 2026/04/02 | List Price | US$50.40 | Model Number | 210671167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850025282475 |
|---|---|
| Color | Silver |
| Shape | Rectangular |
| Wattage | 325 watts |
| Lamp Type | LED |
| Room Type | Garden, Grow Tent |
| Brand Name | BoostGro |
| Efficiency | 153.846 lumens per watt |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 8.95 Pounds |
| Shade Color | Silver |
| Switch Type | Dimmer |
| Finish Types | Silver |
| Manufacturer | Boost Lighting, Inc. |
| Model Number | GLSILQB |
| Power Source | Corded Electric |
| Base Material | Metal |
| Is Waterproof | True |
| Material Type | Aluminum |
| Mounting Type | Hanging Mount |
| Shade Material | Aluminum |
| Bulb Shape Size | 54SMD |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Hanging |
| Light Source Type | LED |
| Additional Features | Dimmable, Full Spectrum |
| Included Components | Hanging Cable, User Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Specific Uses For Product | Garden, Home |
| Recommended Uses For Product | Plant Growth |
| Manufacturer Warranty Description | 5-year limited. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form