Limited Time SaleUS$22.24 cheaper than the new price!!
| Management number | 209135116 | Release Date | 2026/03/29 | List Price | US$14.83 | Model Number | 209135116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With powerful 6mm neodymium drivers and easy-to-use integrated controls, Philips T1207 True Wireless Headphones can turn your monotonous morning commute into a time of blissful self indulgence. These everyday on-the-go stylish earbuds is the muse that follows you everywhere. Just slip them into your jeans pocket and you’re ready to go. A full battery charge gives you 6 hours of playtime, and the super-small charging case offers an extra 12 more. Whether you’re on the crowded subway train, in the office, strolling through the park, or curled up alone on the sofa, no matter if you’re seeking to block out the world or to reconnect with it, these portable headphones will always be there for you. A simple tap or swipe can change your mood, your perspective, and possibly your entire day. An IPX4 rating rain ensures that rain and sweat won’t interrupt your music.
| UPC | 840063202399 |
|---|---|
| Color | Teal |
| Theme | Video Game |
| Impedance | 16 Ohms |
| Brand Name | Philips |
| Model Name | ANC True Wireless Headphones |
| Style Name | Water-resistant |
| Item Weight | 3.21 ounces |
| Control Type | Call Control |
| Manufacturer | Philips Audio |
| Model Number | TAT1207BL/00 |
| Audio Latency | 100 Milliseconds |
| BuiltIn Media | 3 size eartips, Cable, Charging case, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Rounded tip |
| Headphone Jack | usb |
| Is Autographed | No |
| Item Type Name | Headphones |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Cellphones, Desktops, Laptops |
| Enclosure Material | Plastic |
| Additional Features | IPX4 |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hour |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Daily Use |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 12 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form