Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 209133451 | Release Date | 2026/03/29 | List Price | US$24.00 | Model Number | 209133451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Brand Name | Ordtop |
| Model Name | I09 |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | Ordtop |
| Model Number | I09 |
| BuiltIn Media | 2x Wireless Earbud, 1x Portable Charging Case, 1x USB-C Cable, 3x Ear Caps (S/M/L) |
| Noise Control | Environmental Noise Cancellation |
| Earpiece Shape | in_ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones (iOS, Android) |
| Enclosure Material | Plastic |
| Additional Features | 140H Playtime, Portable Charging Case, Built-in 6 ENC Noise Cancellation Mic, Latest Bluetooth 5.3, Deep Bass, Dual LED Power Display, Touch Control, One Step Pairing, IXP7 Waterproof, Lightweight and Fashionable Design |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 years |
| Warranty Description | ❤Ordtop supports 60-day refund, 24-month repairment. You can buy at ease! |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Running, Exercising, Cycling, Calling, Gaming, Music, Travel, Swimming, Snowboarding |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form