Limited Time SaleUS$13.82 cheaper than the new price!!
| Management number | 211797755 | Release Date | 2026/04/04 | List Price | US$9.22 | Model Number | 211797755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 097261291155 |
|---|---|
| Color | Black |
| Style | Motorcycle Adventure Riding Jacket Liner |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Winter |
| Fit Type | Regular |
| Material | Nylon, Polyester |
| Brand Name | Noru |
| Unit Count | 1.00 Count |
| Fabric Type | Nylon, Polyester |
| Part Number | 7318-2105-07 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Round |
| Manufacturer | Noru |
| Style Number | 7318-2105-07 |
| Number Of Pockets | 4 |
| Lining Description | Nylon |
| Pocket Description | 600D durable hand width pocket, and phone pocket with securing tab, Two hand warmer slanted pockets |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Embellishment Feature | Subtle external elastic loops allow connection to any NORU Adventure Range Jacket |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | To care for textile garments, avoid machine washing, drying, or ironing. Do not use bleach or harsh chemicals. Instead, gently hand wash in warm water with mild soap or a specialized textile cleaner such as Molecule Apparel Wash, available from Helmet House or a local dealer. Always allow the garment to air dry. |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form