Limited Time SaleUS$1,096.20 cheaper than the new price!!
| Management number | 219282518 | Release Date | 2026/05/03 | List Price | US$730.80 | Model Number | 219282518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 193802400595 |
|---|---|
| Color | White |
| Noise | 43 Decibels |
| Voltage | 230 Volts |
| Capacity | 0.46 Cubic Feet |
| Brand Name | MRCOOL COMFORT MADE SIMPLE |
| Efficiency | Highly Efficient |
| Floor Area | 800 Square Feet |
| Model Name | EZPRO-18-HP-23016D-O |
| Start Year | 2023 |
| Form Factor | Mini-Split |
| Manufacturer | MRCOOL |
| Model Number | EZPRO-18-HP-23016D-O |
| Power Source | Corded Electric |
| Cooling Power | 18000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote, Voice |
| BEE Star Rating | 2 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Heating & Cooling Function |
| Included Components | Remote |
| Warranty Description | 2-year warranty |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 13.27"D x 34.92"W x 24.02"H |
| Air Conditioner Application | Residential and Small Commercial |
| Window Opening Maximum Width | 76.2 Centimeters |
| Window Opening Minimum Width | 60.96 Centimeters |
| Window Opening Minimum Height | 60.96 Centimeters |
| Seasonal Energy Efficiency Ratio SEER | 14.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form