Limited Time SaleUS$773.33 cheaper than the new price!!
| Management number | 209070802 | Release Date | 2026/03/29 | List Price | US$515.55 | Model Number | 209070802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Evounic |
|---|---|
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | AMZ-TB360-12GEN-PC-5060 |
| Resolution | 5120 x 2880 |
| Aspect Ratio | 16:9 |
| Manufacturer | Evounic |
| Model Number | AMZ-TB360-12GEN-PC-5060 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Keyboard, Mouse |
| Cooling Method | Air |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 5 GHz |
| CPU Model Number | i7-12700KF |
| Operating System | Windows 11 |
| Processor Series | Core i7 |
| Processor Socket | LGA 1200 |
| Graphics Card Ram | 8 |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 5120 x 2880 |
| Hardware Interface | Bluetooth, DisplayPort, HDMI |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 5060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Warranty Description | 30 Days Free Return |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | DisplayPort, HDMI |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 1 TB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Education, Gaming, Video Editing |
| Display Resolution Maximum | 5120 x 2880 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 1 TB |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form