Limited Time SaleUS$947.97 cheaper than the new price!!
| Management number | 219743017 | Release Date | 2026/05/03 | List Price | US$631.98 | Model Number | 219743017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
14th Gen Intel Core i9, RTX 4060, 32GB RAM, 1TB SSD & 240 Hz QHD Display
| UPC | 197530440397 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Legion 5i |
| Model Year | 2024 |
| Resolution | WQXGA (2560 x 1600) |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 6 Pounds |
| Screen Size | 16 Inches |
| CPU Codename | HX |
| Chipset Type | Intel Core i9-14900HX |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 5600 MHz |
| Model Number | Legion 5 16IRX9 |
| Power Device | USB Power Delivery |
| Video Output | USB-C (DisplayPort/HDMI) |
| BuiltIn Media | Mouse Pad |
| Screen Finish | Matte/Anti-Glare |
| Series Number | 16 |
| Warranty Type | Limited |
| Control Method | App |
| HardDrive Size | 1 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 8 |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.7 GHz |
| Total Usb Ports | 5 |
| Video Processor | NVIDIA |
| CPU Model Number | i9-14900HX |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core i9 |
| Audio Output Type | internal |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 2560 x 1600 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | No |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other USB/HDMI/Bluetooth/Wi-Fi enabled accessories |
| Display Technology | LCD |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 14th Generation |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 8GB GDDR6 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Microphone Form Factor | Array microphone |
| Optical Storage Device | no |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 5.8 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Developer, Gaming |
| Display Resolution Maximum | 2560x1600 |
| Maximum Display Brightness | 500 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 30 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 80 Watt Hours |
| Item Dimensions L x W x Thickness | 14.35"L x 10.55"W x 0.85"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | 240 Hz QHD Display, Anti-glare 100% sRGB Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form