Limited Time SaleUS$59.93 cheaper than the new price!!
| Management number | 209127859 | Release Date | 2026/03/29 | List Price | US$39.96 | Model Number | 209127859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
JREN Kids Table 10.1" |Android 14 Tablet for Kids|64GB Storage|Octa-Core|WiFi |Cameras|Parental Control|Kids Content|Case Included Great Gift for Children
| Brand | JREN |
|---|---|
| Color | Blue |
| Generation | 1st Generation |
| Model Name | JR-J10 |
| Item Weight | 25 Ounces |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | JREN |
| Model Number | JR-J10 |
| Battery Power | 22.8 Watt Hours |
| BuiltIn Media | Kid-proof case with built-in stand |
| Warranty Type | Limited |
| Processor Brand | Allwinner |
| Processor Speed | 2 GHz |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280x800 |
| Camera Description | Front, Rear |
| Compatible Devices | Stylus Pen |
| Hardware Interface | Bluetooth |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Processor Description | Octa-core CPU |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Kids |
| Display Resolution Maximum | 1280x800 |
| LithiumBattery Energy Content | 22.8 Watt Hours |
| Item Dimensions L x W x Thickness | 10.5"L x 10.5"W x 0.6"Th |
| Other Special Features of the Product | Kid-Proof Case with Built-in Stand, Parental Control Software |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form