Limited Time SaleUS$212.25 cheaper than the new price!!
| Management number | 208868842 | Release Date | 2026/03/29 | List Price | US$141.50 | Model Number | 208868842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adventure gets a flirty makeover with the Magnolia. This rugged slip-on mary jane shoe has plenty of cutouts to create an airy feel that’s perfect for warm days spent seeing the sights. The All Terra outsole offers non-slip grip on any terrain, and memory foam insoles give you the perfect foundation for comfortable all-day wear. This style has been evaluated by the American Podiatric Medical Association (APMA) and has been awarded their Seal of Acceptance for promoting good foot health.
| UPC | 191609807630 |
|---|---|
| Brand | JBU by Jambu |
| Color | Red |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Magnolia |
| Strap Type | Ankle Strap |
| Style Name | Magnolia |
| Closure Type | Hook & Loop |
| Manufacturer | JBU |
| Style Number | B2MAG03W |
| Sole Material | Synthetic Rubber |
| Item Type Name | Mary Jane Flat |
| Outer Material | Faux Leather |
| Insole Material | Memory foam |
| Material Fabric | Faux Leather |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | All Weather Grip |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | B2MAG03W |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form