Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209126085 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209126085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198168808061 |
|---|---|
| Color | Black Graphite |
| Theme | Anime, Binge, Excersise, Movie, Sports, TV Series, Video Game, Workout |
| Impedance | 4 Ohms |
| Brand Name | iBUD |
| Model Name | iBUD BUDS |
| Unit Count | 1.0 Count |
| Control Type | Touch control, Voice control, Tap & Talk, Hey Siri, Hey Google, Bixby |
| Manufacturer | iBUD US |
| Model Number | iBUD S52A |
| Audio Latency | 0.02 Milliseconds |
| BuiltIn Media | Eartips with three size options (S/M/L), Portable LED fast charging case, Quick start guide + Extended warranty, USB to USB-C charging cable, iBud Buds Earbuds (L/R) |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 12 Meters |
| Controller Type | Siri, Bixby, Google Assistant |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Audio, Monitoring, Calls, Calling, Run, Running, Cycling, Exercising, Skateboarding, Snowboarding, Jogging |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Gaming Consoles, Music Production Equipment, Smart Speaker, Television, iPhone, Cellphones, Mobilephones, Phone, Galaxy Tablet, iPad, Laptops, Macbook, Computer, Mac, PC, iOS, Android, Windows, All Bluetooth Devices |
| Enclosure Material | ABS Plastic |
| Additional Features | Dual Microphones, Noise Cancellation,, Long Battery Life, 36 Hours Listening Time with ANC ON, Small, Lightweight, Comfort Fit, Touch Control, Touch & Talk, On-Device Controls, Water Resistant, Sweat Resistant, Dust Resistant, All-Weather Resistant |
| Battery Charge Time | 36 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 36 Hours |
| Warranty Description | 1 year manufacturer warranty |
| Age Range Description | Unisex, Adult, Teen, Men, Woman |
| Customer Package Type | Small Box |
| Number of Power Levels | 5 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Entertainment, Fitness, Workout, Work, Gym, Running, Walking, Gaming, Travel, Airplane, Aeroplane, Airport, Lounge, Binge, Stream, Streaming, Youtube, TikTok, Facebook, Meta, Instagram, Social media, Online |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 6 Hours |
| Global Trade Identification Number | 00198168808061 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form