Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209099924 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209099924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP Chromebook 14" Intel Celeron N3350 4GB RAM 32GB Laptop 14-ca000nr
| UPC | 193905968046 |
|---|---|
| Brand | HP |
| Color | Black |
| Voltage | 45 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | HP Chromebook |
| Model Year | 2021 |
| Resolution | 720p |
| Form Factor | Chromebook |
| Item Weight | 1.73 Kilograms |
| Screen Size | 14 Inches |
| Battery Life | 11 Hours |
| CPU Codename | Apollo Lake |
| CPU L1 Cache | 128 KB |
| CPU L2 Cache | 2 MB |
| CPU L3 Cache | 2 MB |
| Chipset Type | Braswell |
| Display Type | LED |
| Manufacturer | HP |
| Memory Speed | 2400 MHz |
| Model Number | HP Chromebook |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Webcam |
| Screen Finish | smooth |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 32 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 2 |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | 2.4 GHz |
| CPU Model Number | Intel Celeron N3350 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Pentium |
| Touchpad Feature | True |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 4.2 |
| Bluetooth support | No |
| Graphics Ram Type | Shared |
| Native Resolution | 1366 x 768 pixels |
| Touch Screen Type | touchpad |
| Webcam Capability | Yes |
| Compatible Devices | Devices with USB, USB-C, Wi-Fi, or Bluetooth connectivity |
| Display Technology | LED-backlit (likely advanced version with SVA technology) |
| Hardware Interface | USB |
| LAN Port Bandwidth | 1000 Mbps |
| Cellular Technology | 4G |
| Hard Disk Interface | Solid State |
| Speaker Description | Audio by B&O |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 7 |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Full-size island-style |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | Emmc |
| RAM Memory Technology | LPDDR5 |
| Microphone Form Factor | Integrated |
| CPU Model Speed Maximum | 2.4 GHz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Gaming, Multimedia |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1366x768 Pixels |
| Battery Average Life Standby | 11.5 Hours |
| LithiumBattery Energy Content | 27 Watt Hours |
| Item Dimensions L x W x Thickness | 13.27"L x 8.9"W x 0.7"Th |
| Automatic Backup Software Included | Google Play |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form