Limited Time SaleUS$5.69 cheaper than the new price!!
| Management number | 219587651 | Release Date | 2026/05/03 | List Price | US$3.80 | Model Number | 219587651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The core list of releases includes 250 castings, with a total number of 400 editions when you include variations and more. There is 50 New Models plus 15 Treasure Hunts and 15 Super Treasure Hunts interspersed within 30 mini Collections within the mainline. Also included in the mainline are 2 Target-exclusive Snowflake Editions, 2 Target-exclusive Spring Editions, and 4 Kroger Special Editions. Look for Batman, Snoopy, Carbonic, Ford, Honda, Chevy, James Bond and Need for Speed vehicles.
| UPC | 887961219920 027084120134 |
|---|---|
| Size | Medium |
| Color | Red |
| Theme | car-racing |
| Brand Name | Hot Wheels |
| Model Name | Subaru WRX STI |
| Unit Count | 1.0 Count |
| Manufacturer | Mattel |
| Power Source | Manual |
| Material Type | Plastic |
| Operation Mode | Push |
| Item Dimensions | 4.5 x 1.5 x 6.5 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Car |
| Subject Character | Batman |
| Additional Features | Portable |
| Included Components | 1 x Hot Wheels Car |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Educational Objective | Color Recognition |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | C4982 |
| Manufacturer Maximum Age MONTHS | 1111 |
| Manufacturer Minimum Age MONTHS | 36.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form