Limited Time SaleUS$15.38 cheaper than the new price!!
| Management number | 209815016 | Release Date | 2026/04/02 | List Price | US$10.26 | Model Number | 209815016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black/Black/Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Dog |
| Brand Name | HIGHDAYS |
| Rise Style | High Rise |
| Style Name | Soft |
| Unit Count | 3 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Material Type | Polyester |
| Occasion Type | Workout & Training, running, winter, workout, yoga |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand wash and machine wash cold water gentle cycle.Hang Dry . Wash with like color. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form