Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209134762 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209134762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Meteorite Black |
|---|---|
| Theme | Calling, Gym, Movie, Outdoor, Running, Sports, Studying, TV Series, Video Game, Work |
| Impedance | 80 Ohms |
| Brand Name | hadbleng |
| Model Name | Q28S |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.14 Kilograms |
| Sensitivity | 38 dB |
| Manufacturer | hadbleng |
| Model Number | Q28S |
| BuiltIn Media | 800mA Charging Case *1, Ear Caps *6 (S/M/L), Eartip, Mini USB Type C cable *1, User Manual |
| Noise Control | Passive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Bluetooth Range | 15 Meters |
| Frequency Range | 16 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Motorcycling, Recording, Running, Skateboarding, Swimming |
| Audio Driver Size | 13.44 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Computers, Notebooks, Watches, Android/ phones, TVs, Cellphones, Desktops, Gaming Consoles, Laptops, Tablets, Telephones, various Bluetooth enabled devices, Laptops, Smart TV, Smart Watch |
| Enclosure Material | Plastic |
| Additional Features | Water Resistance, Sweatproof |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Meteorite Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 68 Hours |
| Carrying Case Height | 20 Millimeters |
| Carrying Case Length | 20 Millimeters |
| Carrying Case Weight | 10 Milligrams |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business/Professional, Entertainment/Gaming, Fitness/Travel |
| Headphone Folding Features | Over Ear |
| Carrying Case Battery Capacity | 800 Milliamp Hours |
| Carrying Case Battery Average Life | 60 Hours |
| Carrying Case Battery Charging Time | 1 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form