Limited Time SaleUS$147.60 cheaper than the new price!!
| Management number | 209124593 | Release Date | 2026/03/29 | List Price | US$98.40 | Model Number | 209124593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
10.1 inch N4000 mini Laptop
| Brand | BINTEC |
|---|---|
| Color | Rose Gold |
| RAM Type | DDR4 SDRAM |
| Model Name | Celeron |
| Model Year | 2025 |
| Resolution | 1080p |
| Form Factor | Ultra-Portable |
| Item Weight | 1.25 Kilograms |
| Screen Size | 10.1 Inches |
| Display Type | LED |
| Manufacturer | BINTEC |
| Model Number | N4000 |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Laptop, charger, wireless mouse, English manual |
| Warranty Type | Limited |
| HardDrive Size | 256 GB |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | N4020 |
| Operating System | Windows 11 Pro |
| Processor Series | Celeron |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, headphones, and other Bluetooth-enabled devices |
| Display Technology | LED |
| CPU Model Generation | 14th Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Standard |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | CD-R |
| CPU Model Speed Maximum | 2.8 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Student |
| Display Resolution Maximum | 1920x1080 |
| Item Dimensions L x W x Thickness | 9.48"L x 0.63"W x 6.81"Th |
| Other Special Features of the Product | Webcam, WiFi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form