Limited Time SaleUS$6.25 cheaper than the new price!!
| Management number | 218760636 | Release Date | 2026/05/03 | List Price | US$4.16 | Model Number | 218760636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 731919493125 |
|---|---|
| Size | Large |
| Color | Camouflage |
| Fit Type | Regular |
| Material | Faux Leather |
| Brand Name | AWP |
| Model Name | Awp Veil® Camouflage Utility Work Gloves, Large, Men’s Gloves With Touchscreen Fingers, 1 Pair, 49312-23 |
| Unit Count | 1 Count |
| Fabric Type | Palm: 100% Synthetic Leather; Back: 100% Cotton; Fourchettes: 88% Polyester, 12% Spandex |
| Item Weight | 0.12 Pounds |
| Part Number | 49312-23 |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | AWP |
| Style Number | 49312-23 |
| Is Waterproof | False |
| Item Type Name | Work Gloves |
| Hand Orientation | Ambidextrous |
| Material Features | Breathable, Lightweight |
| Included Components | 1 pair of gloves |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction,Washing |
| Other Special Features of the Product | Breathable, Lightweight, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form