Limited Time SaleUS$58.52 cheaper than the new price!!
| Management number | 209128059 | Release Date | 2026/03/29 | List Price | US$39.01 | Model Number | 209128059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Relndoo |
|---|---|
| Color | Black |
| Generation | 1st Generation |
| Model Name | P60 |
| Screen Size | 10 Inches |
| Display Type | LED |
| Manufacturer | Relndoo |
| Model Number | P60 |
| BuiltIn Media | 1 x 10.1 inch Relndoo android tablet, 1 x Keyboard, 1 x Mouse, 1 x Screen protector, 1 x Charging Head, 1 x Stylus pen, 1 x Black Foldable Protective Case,, 1 x USB-C Charger Cable, 1 x User Manua |
| Headphones Jack | 3.5 mm |
| Processor Brand | ARM |
| Battery Capacity | 8000 Milliamp Hours |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Graphics Description | Integrated |
| RAM Memory Installed | 256 GB |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth;Wi-Fi, USB, Wi-Fi |
| Memory Storage Capacity | 2 TB |
| Display Resolution Maximum | 1280*800 Pixels |
| Maximum Display Brightness | 350 Nit |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 8000 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10.7"L x 7.6"W x 1.7"Th |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form